Prayer Board
The following groups will be visiting the Centre between February - June 2008
February
| 1-3 | Endeavour Explorer Scouts |
| 3rd | Dean Close School |
| 3rd | Swedish Leaders |
| 8-10 | Jump |
| 15-18 | Tiddenham Youth |
| 20-22 | Mixed Youth Leaders |
| 22-24 | Woodcraft Folk |
| 29 Feb - 2 | Prestbury & Pittville Youth |
| 7-9 | Ignite Youth |
| 13th | Glos Drug & Alcohol Action Team |
| 14-16 | Lazer |
| 20th | Glos Drug & Alcohol Action Team |
| 28-30 | St Bartholomew's Youth |
| 27th | Glos Drug & Alcohol Action Team |
| 14-16 | Lazer |
| 21-23 | Taunton School |
| 28-30 | Cairns Road Baptist Youth |
| 15-18 | The Edge |
| 18-20 | Rhiwbine Baptist |
| 25-27 | Trowbridge Urban Saints |
| 10th | Glos Drug and Alcohol Action Team |
| 12th | U-Chuze |
| 11-13 | Umbrella (Birmingham Catholic Youth) |
| 16-18t | Glos Drug and Alcohol Action Team |
| 18-20 | Tag (Duke Street Chapel) |
| 24th | Glos Drug and Alcohol Action Team |
| 25-27 | Christchurch, Clifton |
| 2-3 | Ditchcombe Park School (D of E) |
| 7-9 | Weymouth College |
| 12-16 | Monmouth Diocese |
| 21-23 | Sherborne Primary School |
| 23-26 | Cotswold Suzuki Group |
| 30-1st June | Wotton Baptist Church |
| 1st | Lydbrook Primary School |
| 2-5 | Seekers |
| 7-9 | Swindon College |
| 10th | St Michael's Youth |
| 14-16 | Swindon College |
| 16-18 | St Mary's, Wotton |
| 19-23 | Powell School |
| 23rd | Beaufort - One the Edge programme |
| 23-26 | Cotswold Suzuki Group |
| 30-1st June | The 7th Cheltenham Cubs |
| 2-4 | Slimbridge School |
| 4-6 | Coberley School |
| 6-8 | Brunswick Baptist |
| 9-13 | Seers Green School |
| 13-15 | Lava |
| 20-22 | The Rock |
| 25-27 | Cranham School |
| 27-29 | St Luke's Youth |
| 4-6 | Dolphin School |
| 6-8 | Brunswick Baptist |
| 13-15 | St Andrew's, Churchdown |
| 17 & 18 | Lakeside School |
| 20-22 | Oxford Friends |
| 27-29 | Corsham Boys Brigade |
A brill Centre - a place I would encourage any group to come to. Thanks a lot.
Youth Leader, August 2002
Just call to discuss your requirements! 01594 516162
You are here: Home > Prayer Board
Home Page | Sitemap | Enquiries | Newsdesk | Web Links | Privacy | Terms of Use | Accessibility | Mission
Viney Hill Christian Adventure Centre, Viney Hill, Gloucestershire, GL15 4NA.
[T] 01594 516162 [F] 01594 510091 [W] vineyhilladventure/
Copyright © 2003 - 2008 Viney Hill Christian Adventure Centre. Registered Charity Number 1102939.
Website Development and Hosting by Severn Solutions


